GEM USA West Missions
Fires
				2025
				United States
				
									Early January 7th, the Santa Ana winds sparked wildfires throughout many areas of LA County. Most devastating have been the Palisades and Eaton Fires, destroying thousands of acres of land and thousands of homes & structures.								
				Fires
				2023
				United States
				
									The GEM team worked alongside the HARP team, offering resources & critical support to all those affected by the recent Oregon Road Fire, in Elk, Washington. BStrong cash cards were also given out to affected  community members.								
				Hurricanes
				2023
				United States
				
									Hurricane Hilary made landfall in Baja California, Mexico on August 20th, bringing in extremely heavy rains. The flooding resulting from this rain destroyed roads and damaged infrastructure								
				Floods
				2023
				United States
				
									Extreme rain throughout California left over 8 million residents under flood watch. After many areas of the state received over half their annual rainfall since just December 26th, flooding, mudslides, and extreme winds were all risks being faced.								
				Earthquakes
				2022
				Indonesia
				
									On November 21st, on the Java island, a powerful earthquake struck. The 6.9 magnitude disaster hit near the major city of Cianjur, destroying thousands of buildings and causing heavy landslides.								
				Fires
				2022
				United States
				
									In late July, with 100’s of structures destroyed and at least four-related deaths the Oak Fire and McKinney Fire burn throughout California.								
				Fires
				2022
				United States
				
									Over 1,000 firefighters backed by bulldozers and aircraft battled the largest active wildfire in the U.S. on Saturday after strong winds pushed it across some containment lines.								
				Fires
				2021
				United States
				
									On July 13 – October 25 2021 The Dixie and Caldor Fire was an enormous wildfire impacting seveal counties in California. The fire roared through entire towns such as Greenville and leaving hundreds of people stranded and homeless.								
				Fires
				2020
				United States
				
									CalFire has reported that California has lost 3.1 million acres, or about 4,844 sq miles (12,546 sq km), to wildfires since the beginning of this year. There are currently 29 major fires burning.								
				Fires
				2020
				United States
				
									Wildfires have burned 1,500,000 acres of forest and numerous historic communities leaving entire towns in ashes causing over 500,000 people to evacuate with an ever-growing list of missing persons.								
				 
								 
								