GEM Haiti Missions
GEM has conducted the following missions in Haiti:
Earthquakes
				2021
				Haiti
				
									a 7.2 then this 52,953 houses were destroyed and 62,862 houses were damaged in the three most affected departments (South, Grand’Anse and Nippes). 								
				Hurricanes
				2016
				Haiti
				
									On October 4, 2016, Category 5 Hurricane Matthew struck southwestern Haiti near Les Anglais causing 546 fatalities and $2.8 billion in widespread damage.								
				Hurricanes
				2012
				Haiti
				
									On August 21, 2020, Hurricane Isaac hit the Antilles and Haiti. Flooding and river overflow led to structural damage and washed aways roadways that prevented aid from entering the affected area.								
				Earthquakes
				2010
				Haiti
				
									On January 12, 2010, the Haiti earthquake was a catastrophic magnitude 7.0 Mw earthquake, causing more than 200,000 deaths and $8 billion in damage, with 52 aftershocks and 3 million affected people.								
				 
								